Laptop

Asus ROG Strix G16 G614JIR-N4010W (Volt Green - NumPad) | Intel Core i9-14900HX | 16GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4070 8GB | W11 PRO
Gigabyte G6X 9MG (Gunmetal Gray) | Intel Core i7-13650HX | 64GB DDR5 | 120GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | nVIDIA GeForce RTX 4050 6GB | W10 P64
Gigabyte G6X 9MG (Gunmetal Gray) | Intel Core i7-13650HX | 64GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | nVIDIA GeForce RTX 4050 6GB | W10 P64
Asus ROG Strix G16 G614JIR-N4010W (Volt Green - NumPad) | Intel Core i9-14900HX | 16GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4070 8GB | W11 HOME
Asus ROG Strix SCAR 17 X3D G733PYV-LL045W (Off Black) | AMD Ryzen 9 7945HX3D 2.3 | 64GB DDR5 | 500GB SSD | 0GB HDD | 17,3" matt | 2560X1440 (WQHD) | nVIDIA GeForce RTX 4090 16GB | W11 HOME
Dell Latitude 3440 (Titan Gray) | Intel Core i7-1355U | 32GB DDR4 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
Dell Latitude 3440 (Titan Gray) | Intel Core i7-1355U | 32GB DDR4 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
Dell Latitude 3440 (Titan Gray) | Intel Core i7-1355U | 8GB DDR4 | 120GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Latitude 3440 (Titan Gray) | Intel Core i7-1355U | 8GB DDR4 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Latitude 3440 (Titan Gray) | Intel Core i7-1355U | 12GB DDR4 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Latitude 3440 (Titan Gray) | Intel Core i7-1355U | 12GB DDR4 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Latitude 3440 (Titan Gray) | Intel Core i7-1355U | 16GB DDR4 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Asus VivoBook Go 15 OLED E1504FA-L1410 (Mixed Black) | AMD Ryzen 5 7520U 2.9 | 16GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 610M | W11 PRO
Asus VivoBook Go 15 OLED E1504FA-L1410 (Mixed Black) | AMD Ryzen 5 7520U 2.9 | 16GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 610M | W11 PRO
Asus VivoBook Go 15 OLED E1504FA-L1410 (Mixed Black) | AMD Ryzen 5 7520U 2.9 | 16GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 610M | W11 PRO
Dell Latitude 5540 (Titan Gray) | Intel Core i7-1355U 3.7 | 32GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Dell Latitude 5540 (Titan Gray) | Intel Core i7-1355U 3.7 | 64GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Dell Latitude 5420 | Intel Core i5-1135G7 2.4 | 16GB DDR4 | 500GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 PRO
Dell Latitude 5420 | Intel Core i5-1135G7 2.4 | 16GB DDR4 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 PRO
Dell Latitude 5420 | Intel Core i5-1135G7 2.4 | 32GB DDR4 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 PRO
Dell Latitude 5420 | Intel Core i5-1135G7 2.4 | 32GB DDR4 | 256GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 PRO
Dell Latitude 5420 | Intel Core i5-1135G7 2.4 | 64GB DDR4 | 256GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 PRO
Dell Latitude 5420 | Intel Core i5-1135G7 2.4 | 8GB DDR4 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 PRO
Dell Latitude 5420 | Intel Core i5-1135G7 2.4 | 16GB DDR4 | 500GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 PRO
Dell Latitude 5420 | Intel Core i5-1135G7 2.4 | 12GB DDR4 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W10 P64
Dell Latitude 5420 | Intel Core i5-1135G7 2.4 | 16GB DDR4 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W10 P64
Dell Latitude 5420 | Intel Core i5-1135G7 2.4 | 16GB DDR4 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W10 P64
Dell Latitude 5420 | Intel Core i5-1135G7 2.4 | 8GB DDR4 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W10 P64
Dell Latitude 5420 | Intel Core i5-1135G7 2.4 | 8GB DDR4 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W10 P64
Dell Latitude 5420 | Intel Core i5-1135G7 2.4 | 64GB DDR4 | 256GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 PRO
Dell Latitude 5540 (Titan Gray) | Intel Core i7-1355U 3.7 | 32GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Dell Latitude 5540 (Titan Gray) | Intel Core i7-1355U 3.7 | 32GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Asus VivoBook Pro 15 M6500QC-HN095 (Cool Silver) | AMD Ryzen 5 5600H 3.3 | 16GB DDR4 | 512GB SSD | 0GB HDD | 15,6" fényes | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W11 PRO
Asus VivoBook Pro 15 M6500QC-HN058
Dell Latitude 5420 | Intel Core i5-1135G7 2.4 | 8GB DDR4 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W10 P64
Dell Latitude 5420 | Intel Core i5-1135G7 2.4 | 8GB DDR4 | 256GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W10 P64
Dell Latitude 5420 | Intel Core i5-1135G7 2.4 | 8GB DDR4 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W10 P64
Dell Latitude 5420 | Intel Core i5-1135G7 2.4 | 16GB DDR4 | 256GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 PRO
Dell Latitude 5420 | Intel Core i5-1135G7 2.4 | 32GB DDR4 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 PRO
Dell Latitude 5420 | Intel Core i5-1135G7 2.4 | 64GB DDR4 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 PRO
Dell Latitude 5420 | Intel Core i5-1135G7 2.4 | 12GB DDR4 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 PRO
Dell Latitude 5420 | Intel Core i5-1135G7 2.4 | 12GB DDR4 | 500GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 PRO
Dell Latitude 5420 | Intel Core i5-1135G7 2.4 | 12GB DDR4 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 PRO
Dell Latitude 5420 | Intel Core i5-1135G7 2.4 | 64GB DDR4 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W10 P64
Dell Latitude 5420 | Intel Core i5-1135G7 2.4 | 64GB DDR4 | 500GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 PRO
Dell Latitude 5420 | Intel Core i5-1135G7 2.4 | 32GB DDR4 | 500GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W10 P64
Dell Latitude 5420 | Intel Core i5-1135G7 2.4 | 32GB DDR4 | 500GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W10 P64
HP 255 G9 (Black) | AMD Ryzen 5 5625U 2.3 | 8GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | NO OS
HP 255 G9 (Black) | AMD Ryzen 5 5625U 2.3 | 8GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W10 P64
HP 255 G9 (Black) | AMD Ryzen 5 5625U 2.3 | 8GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W10 P64